Home Contact Us Feedback

Directory

Sl. No. Theme Duration  Countries participated Number of participants
  94 Auditing in IT Environment 15 February to 16 March, 2010 32 46
93 Environment Audit 4th January to 2nd February, 2010 28 42
92 Audit of Receipt 23rd November to 22nd December, 2009 26 36
91 Performance Audit 24th September 2009 to 23rd October 2009 28 39
90 90th ITP- on Audit of Public Sector Enterprises 11 August TO 9 September, 2009 26 37
89 Auditing in IT Environment 23rd March to 17th April 2009 7 26
88 Audit Of social sector programs 17th February to 18th March, 2009 28 37
87 Environment Audit 6Th January TO 4Th February 2009 33 44
86 Financial and certification Audit 11th November to 10th December, 2008 30 35
86-A Auditing in Information Technology Environment 10th November to 5th December 2008 6 22
85 Performance Audit 25th September to 24th October 2008 34 38
84 Auditing in Information Technology Environment 19 August to 17th September 2008 29 40
83 Auditing in Information Technology Environment 31st March to 29th April 2008 11 26
82 Auditing in Information Technology Environment 26th Feb to 27th March 2008 34 44
81 Performance Audit 8th Jan to 6th Feb 2008 30 35
80 Environment Audit 20th November to 19th Dec 2007 28 38
79 Performance Audit 18th September to 17th October 2007 19 28
78 Auditing in Information Technology Environment 7th August to 6th September 2007 14 22
77 Audit of Energy Sector 8th Jan to 7th Feb 2007 28 36
76 Enviroment Audit 20th Nov to 19th Dec 2006 31 37
75 Performance Audit 18th Sept to 17th Oct 2006 26 38
74 Auditing in Information Technology Environment  7th Aug to 6th Sept 2006 20 34
73 Audit of Public Enterprises and Disinvestment Issues  27th Feb to 28th Mar 2006 27 32
72 Auditing in EDP Environment – Challenges for SAIs  9th Jan to 8th Feb 2006 23 37
71 Audit of Public Works and Projects 28th Nov to 27th Dec 2005 26 34
70 Performance Audit 19th Sept to 18th Oct 2005 26 38
69 Auditing in Information Technology Environment 8th Aug to 7th Sept 2005 22 33
68 Audit of Public Sector Enterprises 28th Feb to 29th Mar 2005 22 32
67 Audit of Public Enterprises And Audit of Disinvestment 10th Jan to 11th Feb 2005 26 32
66 Auditing in IT Environment 22nd Nov to 21st Dec 2004 24 38
65 Auditing of Social Sectors 20th Sept to 19th Oct 2004 28 34
64 Auditing in IT Environment 9th Aug to 8th Sept 2004 20 39
63 Audit of Projects and Infrastructure Sector 9th August to 8th September 2004 20 33 33
62 IT Investment Audit 9th Aug to 8th Sept 2004 20 29
61 Audit of Public Enterprises And Privatisation 5th January to 4thFebruary 2004 24 34 34
60 Auditing Information Technology 10th November to 9th December 2004 20 31 31
59 Audit of Rural Development Programmes 22nd September to 21st October 2003 21 31
58 Audit of Social Sectors 9th Aug to 8th Sept 2004 20 30
57 Auditing Information Technology 3rd March to 2nd April 2003 28 31
56 Audit of Public Enterprises 6th January to 14th February 2003 20 31
55 Audit of Receipts 11th Nov to 20th Dec 2002 28 30
54 Auditing in Information Technology Environment 9th Sep to 8th Oct 2002 20 28
 
Copyright © iCISA, All reserved. Site by Netsoft Consulting Services Private Ltd.